AI sub-processors list: who handles your data in 338 plans
198 of the 338 plans we checked publish a list of the companies that handle your data for the vendor. The rest keep it private, behind a sign-in, or don't say.
Which companies handle your data in each AI tool?
As of October 2026, 198 of the 338 plans checked publish their sub-processor list, for example ChatGPT Free and Langdock Business; 3 show their sub-processor list only after sign-in, for example OneDrive for Business Plan 1 and Outlook with Copilot (Microsoft 365 Business Standard with Copilot); 101 give no clear answer, for example neuroflash Pro and Relevance AI Team; and 34 don't publish their sub-processor list, for example Lindy Team and Botpress Team.
All 338 plans, grouped by their answer to this question. The name leads to every answer for that tool.
| Tool | Plan | Price | Sub-processors |
|---|---|---|---|
| Published · 198 plans | |||
| ActiveCampaign | Plus | $49 / mo | 8 listed |
| Adobe Creative Cloud | Pro for Teams | €86.55 / user / mo | 57 listed |
| Ahrefs | Advanced | €419 / mo | Published |
| Aircall | Professional | $50 / user / mo | Published |
| Airtable | Team | $20 / user / mo | 24 listed |
| Apollo.io | Professional | $79 / user / mo | 24 listed |
| Asana | Advanced | $24.99 / user / mo | 23 listed |
| Attio | Pro | €74 / user / mo | Published |
| Avoma | Startup | $19 / mo | Published |
| Basecamp | Pro | $99 / mo | Published |
| Bland AI | Build | $299 / mo | Published |
| Brevo | Standard | €13.50 / mo | 2 listed |
| Buffer | Team | $10 / mo | Published |
| Cal.com | Teams | $12 / user / mo | Published |
| Calendly | Teams | $16 / user / mo | 20 listed |
| Candis | Basis | From €389 / mo | Published |
| Canva | Business | €170 / user / yr | 17 listed |
| ChatGPT | Free | Free | Published |
| ChatGPT | Plus | €23 / mo | Published |
| ChatGPT | Business | €21 / user / mo | 16 listed |
| Claude | Free | Free | 18 listed |
| Claude | Pro | €18 / mo | 19 listed |
| Claude | Team | €18 / user / mo | 22 listed |
| Clay | Launch | $167 / mo | Published |
| ClickUp | Business | $12 / user / mo | 53 listed |
| Coda / Superhuman Docs | Superhuman Business | €33 / user / mo | Published |
| Confluence | Premium | See details | Published |
| Confluence with Rovo | Standard | $5.78 / user / mo | 29 listed |
| Copper | Professional | $69 / user / mo | Published |
| Crisp | Essentials | $95 / mo | 15 listed |
| Cursor | Teams | From $30 / user / mo | 20 listed |
| Customer.io | Essentials | $100 / mo | Published |
| DeepSeek | Free | Free | Published |
| Descript | Business | $50 / user / mo | Published |
| Docusign eSignature | Business Pro | €38 / user / mo | 39 listed |
| Doodle | Team | See details | Published |
| ElevenLabs | Creator | $22 / mo | 32 listed |
| Evernote Enterprise | Quote only | Published | |
| Fathom | Team | $15 / user / mo | 30 listed |
| Fellow | Business | $15 / user / mo | Published |
| Figma | Professional | €16 / mo | 52 listed |
| Fillout | Business | $75 / mo | Published |
| Fireflies | Pro | $10 / user / mo | 17 listed |
| Fireflies | Business | $19 / user / mo | 17 listed |
| folk | Standard | €22 / user / mo | Published |
| fonio | 1,000-minute plan | €99 / mo | 3 listed |
| Freshdesk | Pro | $55 / user / mo | 30 listed |
| Freshsales | Growth | $9 / user / mo | Published |
| Front | Professional | $65 / user / mo | Published |
| Gamma | Business | €35 / user / mo | 36 listed |
| Gemini app | Free | Free | Published |
| Gemini app | Google AI Pro | €21.99 / mo | Published |
| Gemini Enterprise | Business edition | $21 / user / mo | Published |
| Gemini in Google Workspace | Business Standard | €13.60 / user / mo | 14 listed |
| Gemini Notebook | Personal account | Free | Published |
| Gemini Notebook | Workspace Business Standard | €13.60 / user / mo | 14 listed |
| GetResponse Email Marketing | Marketer | €44.28 / mo | Published |
| GitHub Copilot | Business | $19 / user / mo | 25 listed |
| Glean | Enterprise | See details | Published |
| GlideOS | Pro | $125 / mo | Published |
| Gmail with Gemini | Google Workspace Business Standard | See details | Published |
| Gong | per-user licence, quote-based | Quote only | Published |
| Google Chat | Google Workspace Business Standard | €13.60 / user / mo | Published |
| Google Drive | Google Workspace Business Standard | €13.60 / user / mo | Published |
| Google Forms | Google Workspace Business Standard | €13.60 / user / mo | Published |
| Google Translate in Google Workspace | Business Standard | €13.60 / user / mo | Published |
| Gorgias Helpdesk | Pro | $300 / mo | 25 listed |
| Grain | Starter | $19 / user / mo | Published |
| Grammarly | Pro (team, bought online) | €12 / mo | 20 listed |
| Granola | Business | $14 / user / mo | 16 listed |
| Greenhouse Recruiting | Core | See details | Published |
| Grok | Free | Free | Published |
| Grok | Business | $30 / user / mo | 24 listed |
| Help Scout | Plus | $45 / user / mo | Published |
| HeyGen | Business | $149 / mo | 20 listed |
| HiBob | Bob platform, quote-based | Quote only | Published |
| HireVue platform | enterprise subscription | See details | Published |
| Hootsuite | Professional | €199 / user / mo | Published |
| Hostinger AI Builder | Unlimited | $3.49 / mo | Published |
| HubSpot | Starter | $20 / user / mo | 16 listed |
| Hunter | Growth | See details | Published |
| iLovePDF | Premium | €5 / mo | Published |
| Intercom | Essential with Fin | $29 / user / mo | 14 listed |
| jamie | Team | €33 / user / mo | 2 listed |
| Jasper | Pro | $59 / user / mo | Published |
| JetBrains AI Pro | organisation licence | See details | Published |
| Jira | Standard | See details | Published |
| JOIN | Standard | €17 / mo | Published |
| Jotform | Silver | See details | Published |
| Kapwing | Business | $50 / mo | Published |
| Kit | Creator | $33 / mo | Published |
| Klaviyo | Email (paid) | Quote only | 27 listed |
| Langdock | Business | €29.00 / user / mo | 11 listed |
| LanguageTool | Team | €56.90 / user / yr | Published |
| Leexi | Business | €39 / user / mo | Published |
| Lever | Core Platform | Quote only | Published |
| Linear | Business | $16 / user / mo | Published |
| LinkedIn Sales Navigator | Advanced | €148.21 / user / mo | Published |
| Lokalise | Explorer | $149 / mo | Published |
| Loom | Business + AI | $24 / user / mo | 11 listed |
| Lovable | Business | €50 / mo | 44 listed |
| Lusha Workspace | Scale | See details | Published |
| Mailchimp | Standard | From €18.03 / mo | 29 listed |
| MailerLite | Comfort | See details | Published |
| Make | Teams | $29 / user / mo | 12 listed |
| Mammouth AI | Team | See details | Published |
| Mattermost Professional | Quote only | Published | |
| MeetGeek | Business | $27 / user / mo | Published |
| Microsoft 365 | Free | Free | Published |
| Microsoft 365 | Personal with Copilot | €99 / yr | Published |
| Microsoft 365 Copilot | Business add-on | €18.20 / user / mo | Published |
| Microsoft Bookings | included in Microsoft 365 Business Standard | See details | Published |
| Microsoft Copilot Chat in Microsoft Edge | work account, included with Microsoft 365 | See details | Published |
| Miro | Business | €20 / user / mo | 8 listed |
| Missive | Productive | $24 / user / mo | Published |
| Mistral Vibe | Free | Free | 25 listed |
| Mistral Vibe | Pro | €17.84 / mo | 25 listed |
| Mistral Vibe | Team | €29.74 / user / mo | 25 listed |
| Modjo | Order Form | See details | Published |
| monday CRM | Pro | €28 / user / mo | Published |
| monday.com | Pro | €19 / user / mo | 15 listed |
| Moss Platform | See details | Published | |
| Motion | Business AI | $29 / user / mo | Published |
| Mural | Business | $17.99 / user / mo | Published |
| Murf Studio | self-serve | See details | Published |
| n8n Cloud | Pro | €50 / mo | 22 listed |
| nele.ai | usage-based credit subscription | See details | Published |
| Nitro PDF | Standard | See details | Published |
| Noota | Business | $39 / mo | Published |
| Notion | Business | €19.50 / user / mo | 26 listed |
| Omnisend | Standard | $11.20 / mo | Published |
| Otter | Pro | $8.33 / user / mo | 17 listed |
| Otter | Business | $19.99 / user / mo | 17 listed |
| Outreach | Amplify Essentials | Quote only | Published |
| Perplexity | Enterprise Pro | $34 / user / mo | 23 listed |
| Phrase Language Intelligence Platform | Software UI/UX | See details | Published |
| Pipedream | Startup | $99 / mo | 11 listed |
| Pipedrive | Growth | €39 / user / mo | 20 listed |
| Pitch | Business | €20 / user / mo | Published |
| Placetel AI | Grow | See details | Published |
| Plaud | Pro (with recorder) | $8.33 / mo | Published |
| Plaud | Team | $20 / user / mo | Published |
| Pleo | Build | €14 / user / mo | Published |
| Prezi | Teams | See details | Published |
| Proton Lumo | Professional | €11.99 / user / mo | Published |
| Proton Mail with Scribe | Workspace Premium | $19.99 / user / mo | Published |
| Read AI | Pro | $15 / user / mo | 25 listed |
| Reclaim | Starter | $10 / user / mo | Published |
| Recraft | Teams | $22 / mo | Published |
| remove.bg | monthly subscription | See details | Published |
| Replit | Pro | $90 / mo | 49 listed |
| Retell AI | Pay as you go | $0.07 / min | 34 listed |
| RingCentral AI Receptionist | standalone plan | $49 / mo | Published |
| Riverside | Pro | $24 / mo | Published |
| Rocket.Chat | Commercial | Quote only | Published |
| Salesforce Sales Cloud | Pro Suite | €100 / user / mo | Published |
| SE Ranking | Core | €87.20 / mo | Published |
| Semrush One | Starter, SEO + AI Search | €158.40 / mo | Published |
| sevdesk | Buchhaltung | €25.90 / mo | 10 listed |
| Shopify Magic / Sidekick | Grow plan | €79 / mo | Published |
| Skribble | Team | €23 / user / mo | Published |
| Slack | Business+ | €18 / user / mo | 2 listed |
| Smartcat | Adapt | $1,200 / yr | Published |
| Spendesk | Foundations | Quote only | Published |
| Sprout Social | Standard | $199 / user / mo | Published |
| Superhuman Mail | Business | $33 / user / mo | 20 listed |
| Supernormal | Business | Free | Published |
| Surfer | Standard | €99 / mo | Published |
| SurveyMonkey | Team Advantage | €30 / user / mo | Published |
| Synthesia | Pro | $89 / mo | Published |
| Synthflow | Enterprise | $30,000 / yr | 20 listed |
| Tally | Pro | €20 / mo | Published |
| Teamtailor | subscription by quote | Quote only | Published |
| Teamwork.com | Basics | $9.99 / user / mo | Published |
| Tellent Recruitee | Advance | See details | Published |
| tl;dv | Business | €29 / user / mo | 16 listed |
| Tray.ai | Pro | Quote only | 12 listed |
| Trello | Premium | $10 / user / mo | 11 listed |
| Trint | Advanced | See details | Published |
| Typeform | Business | €84 / mo | 15 listed |
| TypingMind Teams | Professional | $249 / mo | Published |
| Vapi | Core | $29 / mo | 22 listed |
| Webflow Premium | site plan | $25 / mo | Published |
| WellSaid Business | team plan | $160 / user / mo | Published |
| Whimsical | Pro | $10 / mo | Published |
| Windsurf / Devin Desktop | Teams | $80 / user / mo | Published |
| Wix Business | website plan | $39.77 / mo | Published |
| Workable Recruiting + HR | Standard | $299 / mo | Published |
| Wrike | Business | $25 / user / mo | Published |
| WRITER | Starter | See details | Published |
| Writesonic | Growth | $399 / mo | Published |
| Xero | Premium | $75 / mo | Published |
| Yousign | Plus | €23 / user / mo | Published |
| Zapier | Free | Free | 33 listed |
| Zapier | Team | From €63.09 / mo | 33 listed |
| Zendesk | Suite Team | €55 / user / mo | 2 listed |
| Zoom Workplace | Pro | €13.33 / user / mo | 21 listed |
| ZoomInfo Sales | Professional | Quote only | Published |
| Behind sign-in · 3 plans | |||
| OneDrive for Business | Plan 1 | See details | Behind sign-in |
| Outlook with Copilot | Microsoft 365 Business Standard with Copilot | See details | Behind sign-in |
| Salesloft | Cadence, quote-based | See details | Behind sign-in |
| Business list only · 2 plans | |||
| Grammarly | Free | Free | Business list only |
| Perplexity | Pro | $17 / mo | Business list only |
| See details · 101 plans | |||
| Activepieces | Team | $200 / mo | See details |
| Agicap | individual quote | Quote only | See details |
| Amazon Q Developer | Pro tier | $19 / user / mo | See details |
| Ashby All-in-One | Foundations | $400 / mo | See details |
| Azure Translator | S1 pay as you go | See details | See details |
| BambooHR | Pro | $17 / mo | See details |
| Bardeen | Premium | $50 / mo | See details |
| Beautiful.ai | Team | $40 / user / mo | See details |
| Billomat | Enterprise | From €119 / mo | See details |
| Bluedot | Business | $32 / user / mo | See details |
| Bolt.new | Teams | $30 / user / mo | See details |
| BOTfriends X | See details | See details | |
| Brave Leo | Free | Free | See details |
| Bubble | Team | $349 / mo | See details |
| Campaign Monitor | Essentials | €9 / mo | See details |
| CapCut | Teams | €14.99 / user / mo | See details |
| Circleback | Business | $25 / user / mo | See details |
| CleverReach Newsletter Tool | Pro | See details | See details |
| Close | Growth | $99 / user / mo | See details |
| Cognism Sales Prospecting | Standard | See details | See details |
| Comet | Perplexity Enterprise Pro | See details | See details |
| Consensus | Team | See details | See details |
| Copy.ai | Chat | $29 / mo | See details |
| Craft | Team | €50 / mo | See details |
| Deel | Hire contractors | $49 / mo | See details |
| Dia | Better Answers | $10 / mo | See details |
| Dropbox Sign | Standard | $25 / user / mo | See details |
| Dust | Business, Pro seat | See details | See details |
| Dynamics 365 Sales | Professional | €56.30 / user / mo | See details |
| Elicit | Scale | $89 / user / mo | See details |
| Factorial | Core, per-user plan | From €8 / user / mo | See details |
| FastBill | Pro | €30 / mo | See details |
| Felo Enterprise | See details | See details | |
| Foxit AI Assistant | Subscription | $4.99 / mo | See details |
| Framer Pro | site plan | $30 / mo | See details |
| Frase | Professional | $103 / mo | See details |
| Freepik AI | Premium+ | €27 / mo | See details |
| Genspark | Team plan | See details | See details |
| HelpCrunch | Pro | See details | See details |
| Humata | Team | $49 / user / mo | See details |
| Hypotenuse AI | Basic | Quote only | See details |
| Ideogram | Team | $20 / user / mo | See details |
| IFTTT | Pro+ | $8.99 / mo | See details |
| Invideo AI | Plus | €30 / user / mo | See details |
| Kenjo | Growth | See details | See details |
| Krisp AI Meeting Assistant | Advanced | $15 / user / mo | See details |
| Kustomer | seat-based subscription | Quote only | See details |
| Later Social | Growth | $37.50 / mo | See details |
| lemlist | $55 / mo | See details | |
| Lexware Office | M | €12.90 / mo | See details |
| Lime Connect, formerly Userlike | Pro | See details | See details |
| LiveChat | Growth | $79 / user / mo | See details |
| Lucid | Team | See details | See details |
| Microsoft Copilot Studio | capacity pack | €173.30 / mo | See details |
| Microsoft Power Automate | Premium | €13.00 / user / mo | See details |
| Microsoft Teams Essentials | See details | See details | |
| moinAI | Business | See details | See details |
| neuroflash | Pro | See details | See details |
| Nextcloud Assistant | Nextcloud Enterprise, Ultimate | €204.75 / user / yr | See details |
| OpenAI Codex | ChatGPT Business | $20 / user / mo | See details |
| Opera Aria / Opera AI | Free | Free | See details |
| Parloa AI Agent Management Platform | enterprise, consumption-based | See details | See details |
| pCloud Business | See details | See details | |
| Photoroom Pro | See details | See details | |
| Pictory | Team | $119 / mo | See details |
| Pika | Creator | $35 / mo | See details |
| Poe | paid subscription | See details | See details |
| ProWritingAid | Premium | €10.00 / user / mo | See details |
| Qonto | Smart | €19 / mo | See details |
| QuickBooks Online | Plus | See details | See details |
| rapidmail Newsletter Software | Essential | See details | See details |
| Relevance AI | Team | $234 / mo | See details |
| Remote | Contractor Management | $29 / mo | See details |
| Rippling Platform | core, required | See details | See details |
| Runway | Team | $69 / user / mo | See details |
| Rytr | Pro | $49 / mo | See details |
| Salesflare | Growth | €29 / user / mo | See details |
| Scite | Pro, team seats | $40 / user / mo | See details |
| Seamless.AI | paid plan | See details | See details |
| Sembly | Pro | $20 / user / mo | See details |
| sipgate sona AI Agents | Starter | See details | See details |
| SISTRIX | Plus | €239 / mo | See details |
| Smartsheet | Business | €22 / user / mo | See details |
| Softr | Business | $329 / mo | See details |
| Sonix | Advanced | $50 / mo | See details |
| Speechify Premium | $29 / mo | See details | |
| Stackfield | Business | €14 / user / mo | See details |
| Tabnine Enterprise | SaaS | Quote only | See details |
| Tactiq | Team | €13.33 / user / mo | See details |
| Tidio with Lyro AI Agent | Growth | $49.17 / mo | See details |
| Todoist | Business | See details | See details |
| Tresorit SecureCloud for Businesses | Business | See details | See details |
| v0 | Business | $100 / user / mo | See details |
| VEED | Business | See details | See details |
| Venice Pro | $18 / mo | See details | |
| Visme | Business | $24.75 / user / mo | See details |
| Voiceflow | For Businesses, pricing on request | See details | See details |
| Wordtune | Unlimited | $6.99 / user / mo | See details |
| Zoho Books | Premium | €60 / mo | See details |
| Zoho CRM | Professional | See details | See details |
| Zoho Desk | Professional | See details | See details |
| Not public · 34 plans | |||
| Botpress | Team | $750 / mo | Not public |
| Chatbase | Standard | $120 / mo | Not public |
| DeepL | Pro Team | €24.99 / user / mo | Not public |
| Dialpad Connect with Dialpad AI | Standard | $15 / user / mo | Not public |
| Dropbox | Standard | €12 / user / mo | Not public |
| Duck.ai | free | Free | Not public |
| Formstack Forms | $83 / mo | Not public | |
| Fyxer | Team | $64 / user / mo | Not public |
| Instantly | Starter bundle | $94 / mo | Not public |
| Kagi Assistant | Team plan, Ultimate tier | $25 / user / mo | Not public |
| Krea | Business | $160 / mo | Not public |
| Lavender | Team Plan | $89 / user / mo | Not public |
| Lindy | Team | $29.99 / user / mo | Not public |
| Microsoft Forms | Microsoft 365 Business Standard | See details | Not public |
| Microsoft Loop and Planner | Loop (Microsoft 365 Business Standard) | See details | Not public |
| Microsoft Loop and Planner | Planner (Microsoft 365 Business Standard) | See details | Not public |
| Microsoft Teams Premium | intelligent recap add-on | See details | Not public |
| Midjourney | Pro | $60 / mo | Not public |
| Notta | Business | $16.67 / user / mo | Not public |
| Opus Clip | Pro | $29 / mo | Not public |
| Personio | Core | Quote only | Not public |
| Piktochart | Business | $17 / user / mo | Not public |
| PolyAI voice agent | enterprise, per-minute pricing | Quote only | Not public |
| Resemble AI Team | $350 / mo | Not public | |
| Rev | Pro | $47.99 / user / mo | Not public |
| Shortwave | Business | $30 / user / mo | Not public |
| Smallpdf | Team | See details | Not public |
| Smartlead | Pro | $94 / mo | Not public |
| Spark Mail | Pro | €22 / user / mo | Not public |
| Squarespace Core | website plan | €24 / mo | Not public |
| Talkdesk CX Cloud / CXA | enterprise, Master Subscription Agreement | See details | Not public |
| Taskade | Business | $25 / mo | Not public |
| tl;dv | Pro | See details | Not public |
| Zoho Projects | Premium | See details | Not public |
What are AI sub-processors?
Sub-processors are the companies a vendor uses to handle your data: cloud hosting, the AI model provider, email delivery, support software. The GDPR requires the vendor to tell you who they are and to let you object to new ones, so a public list is the normal way to do it.
Is AWS considered a sub-processor?
Yes, when it hosts or processes your data for the vendor. The same goes for Microsoft Azure, Google Cloud and AI model providers such as OpenAI or Anthropic when a tool sends your prompts to them.
Which vendors don't publish their list?
As of October 2026, 33 of the 320 tools checked don't publish their sub-processor list, including Duck.ai, Kagi Assistant and Lindy.
These plans have no public sub-processor list:
- Botpress · Not public
- Chatbase · Not public
- DeepL · Not public
- Dialpad Connect with Dialpad AI · Not public
- Dropbox · Not public
- Duck.ai · Not public
- Formstack Forms · Not public
- Fyxer · Not public
- Instantly · Not public
- Kagi Assistant · Not public
- Krea · Not public
- Lavender · Not public
- Lindy · Not public
- Microsoft Forms · Not public
- Microsoft Loop and Planner · Loop (Microsoft 365 Business Standard): Not public
- Microsoft Teams Premium · Not public
- Midjourney · Not public
- Notta · Not public
- Opus Clip · Not public
- Personio · Not public
- Piktochart · Not public
- PolyAI voice agent · Not public
- Resemble AI Team · Not public
- Rev · Not public
- Shortwave · Not public
- Smallpdf · Not public
- Smartlead · Not public
- Spark Mail · Not public
- Squarespace Core · Not public
- Talkdesk CX Cloud / CXA · Not public
- Taskade · Not public
- tl;dv · Pro: Not public
- Zoho Projects · Not public
- All tools
No tool is GDPR compliant on its own: that depends on how your business uses it. This page shows the vendor's side, from its own pages. It is not legal advice.
Need something your tools can't do?
We design and build what your team is missing, around the way you already work and the data rules you set.